Jaylynn Bergeron Turner, CLA
St. Bernard Parish Assessor
2118 Jackson Blvd., Suite A
Chalmette, LA 70043
504-279-6379

2026 Assessment Listing

Parcel#
45630000S2G1

Primary Owner
TOMMAC, LLC
Mailing Address
435 BELLVIEW STREET
HARAHAN LA 70123

Ward
WARD 4

Type
REAL

Legal
LOT S-2-G-1 BEING PT. OF SEC. 3 TS13SR13E DEBOUCHEL PLANT.
MEAS. 151.93' E. JUDGE PEREZ X 302' X 150' X 277.89' CONT.0.97168 AC.

Physical Address
4242 E. JUDGE PEREZ

Parcel Items

Property Class Assessed Value Market Value Units Homestead
SUBURBAN LAND/3400 25,000 250,000 1.00 0
STORE/COMM. BLDG/4520 48,750 325,000 1.00 0
TOTAL 73,750 575,000 2.00 0

Deeds

Deed# Type Date Amount    Book Page
626479 Land & Improvement 9/3/2019 1,675,000 1182 863
609808 Correction 6/22/2017 0 1149 472
609809 Correction 6/22/2017 0 1149 475
609807 Correction 6/22/2017 0 1149 469
609681 Sale Interest 6/16/2017 0 1149 226
609682 Sale Interest 6/16/2017 0 1149 233
609680 Land 6/16/2017 250,000 1149 220
589220 Land 3/4/2015 250,000 1108 475
Assumption 2/3/1998 1,000,000 639 163
Land 6/6/1996 325,000 606 501
Land 12/28/1990 185,000 493 202
12/18/1990 0 492 525
1/6/1988 267,872 411 46

Ownership History

Homestead? Name Primary? % Ownership % Tax From To Address
NO TOMMAC, LLC YES 100.0000 100.0000 9/3/2019
NO 4242 EJP, LLC YES 100.0000 100.0000 6/16/2017 9/3/2019
NO OFF TRACK BETTING NO 0.0000 0.0000 8/9/2017 9/3/2019
NO PARK INVESTMENTS, LTD. YES 70.0000 100.0000 6/16/2017 6/16/2017
NO VUCINOVICH, CRAIG NO 30.0000 0.0000 6/16/2017 6/16/2017
NO PARK INVESTMENTS, LTD YES 100.0000 100.0000 3/4/2015 6/16/2017
NO BROOKS HOLDINGS, L.L.C. YES 50.0000 100.0000 2/3/1998 3/4/2015
NO C/O BROOKS RESTAURANTS, INC. NO 50.0000 0.0000 2/3/1998 3/4/2015
NO BURGER KING NO 0.0000 0.0000 2/3/1998 3/4/2015
NO BROOKS, EUGENE E., MR. & MRS. YES 100.0000 100.0000 6/6/1996 2/3/1998
NO PARK INVESTMENTS LTD. PART#3 YES 100.0000 100.0000 12/28/1990 6/6/1996
NO GEORGUSIS, JOSEPH H. YES 100.0000 100.0000 12/18/1990 12/28/1990
NO RESUB. YES 100.0000 100.0000 1/6/1988 12/18/1990
NO * YES 100.0000 100.0000 1/1/1900 1/6/1988

Locations

Subdivision Block Lot Section Township Range Tract
DE BOUCHEL SUBDIVISION S2G1 3 13 13

PARISH

Millage Mills Taxpayer Tax Homestead Tax
ASSESSMENT DISTRICT 1.9000 140.12 0.00
FIRE DISTRICT PARISH WIDE 20.8500 1,537.69 0.00
FIRE DISTRICT #1 7.5800 559.02 0.00
GARBAGE DISTRICT 3.1200 230.10 0.00
HEALTH DISTRICT 0.6300 46.46 0.00
LBBLD 7.1200 525.10 0.00
LIBRARY 3.7800 278.77 0.00
ROAD LIGHTING 1.2500 92.19 0.00
PARISH CONSTITUTIONAL TAX 2.8700 211.66 0.00
LAW ENFORCEMENT DISTRICT 31.1000 2,293.62 0.00
PORT HARBOR & TERMINAL AUTH. 3.7300 275.09 0.00
ROAD DISTRICT 3.1200 230.10 0.00
RECREATION 2.2200 163.72 0.00
COUNCIL ON AGING SR. CITIZENS 0.9600 70.80 0.00
SCHOOL DISTRICT 42.1100 3,105.61 0.00
DRAINAGE, PUMPS, LEVEES MAINT. 8.0000 590.00 0.00
LAW ENFORCEMENT 4 11.7500 866.56 0.00
TOTALS 152.0900 11,216.61 0.00