Jaylynn Bergeron Turner, CLA
St. Bernard Parish Assessor
2118 Jackson Blvd., Suite A
Chalmette, LA 70043
504-279-6379

2024 Assessment Listing

Parcel#
201200D0009A

Primary Owner
KEY, LAWSON MATTHEW
Mailing Address
1517 SCHNELL
ARABI LA 70032

Ward
WARD 2

Type
REAL - RESIDENTIAL

Legal
LOT 9-A SQ. D RIDGELAND TERRACE SUB. 50X118=5900

Physical Address
1517 SCHNELL

Parcel Items

Property Class Assessed Value Market Value Units Homestead
CITY LOTS/3400 1,770 17,700 1.00 1,770
CITY IMPROVEMENT/4000 20,555 205,550 1.00 5,730
TOTAL 22,325 223,250 2.00 7,500

Deeds

Deed# Type Date Amount    Book Page
626468 Land & Improvement 8/30/2019 235,000 1182 846
616038 Land 4/10/2018 22,500 1161 572
614507 Redemption 2/16/2018 1,127 1159 740
614371 Land 2/6/2018 10,000 1159 519
614369 Succession 2/6/2018 0 1159 513
614370 Succession 2/6/2018 0 1159 516
583176 Tax Deed 7/8/2014 330 1096 113
1/10/1973 23,000 116 306

Ownership History

Homestead? Name Primary? % Ownership % Tax From To Address
YES KEY, LAWSON MATTHEW YES 100.0000 100.0000 8/30/2019
NO SAINTE CROIX DEVELOPMENTS, LLC YES 100.0000 100.0000 4/10/2018 8/30/2019
NO DRAMATIC HOMES, INC. YES 100.0000 100.0000 2/6/2018 4/10/2018
NO RICHARDS,CAROLYN DENISE LIVINGSTON YES 100.0000 100.0000 2/6/2018 2/6/2018
NO LIVINGSTON, JOSEPH J. YES 50.0000 100.0000 1/10/1973 2/6/2018
NO LIVINGSTON, LAURA CARNEY NO 50.0000 0.0000 1/10/1973 2/6/2018
NO * YES 100.0000 100.0000 1/1/1900 1/10/1973

Locations

Subdivision Block Lot Section Township Range Tract
RIDGELAND TERRACE SUBDIVISION D 9A

PARISH

Millage Mills Taxpayer Tax Homestead Tax
ASSESSMENT DISTRICT 1.9000 28.17 14.25
FIRE DISTRICT PARISH WIDE 20.8500 309.10 156.37
FIRE DISTRICT #1 7.5800 112.37 56.85
GARBAGE DISTRICT 3.1200 46.25 23.40
HEALTH DISTRICT 0.6300 9.34 4.73
LBBLD 7.1200 105.55 53.40
LIBRARY 3.7800 56.04 28.35
ROAD LIGHTING 1.2500 18.53 9.37
PARISH CONSTITUTIONAL TAX 2.8700 42.55 21.53
LAW ENFORCEMENT DISTRICT 31.7800 471.14 238.35
PORT HARBOR & TERMINAL AUTH. 3.8100 56.48 28.57
ROAD DISTRICT 3.1200 46.25 23.40
RECREATION 2.2200 32.91 16.65
COUNCIL ON AGING SR. CITIZENS 0.9600 14.23 7.20
SCHOOL DISTRICT 42.1100 624.28 315.82
DRAINAGE, PUMPS, LEVEES MAINT. 8.0000 118.60 60.00
LAW ENFORCEMENT 4 12.0000 177.90 90.00
TOTALS 153.1000 2,269.69 1,148.24